<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAS Training Inc.</title>
	<atom:link href="http://www.fastraininginc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastraininginc.com</link>
	<description>Fitness, Agility and Strength</description>
	<lastBuildDate>Thu, 17 May 2012 22:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Veggies can improve endurance performance? YUP!</title>
		<link>http://www.fastraininginc.com/374/veggies-can-improve-endurance-performance-yup/</link>
		<comments>http://www.fastraininginc.com/374/veggies-can-improve-endurance-performance-yup/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:25:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[F.A.S Training Blog]]></category>

		<guid isPermaLink="false">http://www.fastraininginc.com/?p=374</guid>
		<description><![CDATA[Veggies are better for you than even the super-nutrition-geniuses thought! According the bright minds of precisionnutrition.com veggies can help improve endurance. They suggest eating baby spinach, aprox. 312grams, for each of three days before a race or endurance specific sport. &#8230; <a href="http://www.fastraininginc.com/374/veggies-can-improve-endurance-performance-yup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Veggies are better for you than even the super-nutrition-geniuses thought!</h2>
<p>According the bright minds of precisionnutrition.com veggies can help improve endurance. They suggest eating baby spinach, aprox. 312grams, for each of three days before a race or endurance specific sport. Worst case scenario they say is, “You’ll end up eating more salad.” Well lets think now, veggies not only decrease the risk of chronic disease but can improve your endurance. GET ON IT PEOPLE! EAT VEGGIES!</p>
<p>Here is the article, scroll down to the bottom to get to the point.</p>
<p><a href="http://www.precisionnutrition.com/do-veggies-improve-endurance">http://www.precisionnutrition.com/do-veggies-improve-endurance</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.fastraininginc.com%2F374%2Fveggies-can-improve-endurance-performance-yup%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.fastraininginc.com%2F374%2Fveggies-can-improve-endurance-performance-yup%2F&amp;text=Veggies+can+improve+endurance+performance%3F+YUP%21&amp;via=Fas_Training" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.fastraininginc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.fastraininginc.com/374/veggies-can-improve-endurance-performance-yup/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.fastraininginc.com/374/veggies-can-improve-endurance-performance-yup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Exercise Protein Intake</title>
		<link>http://www.fastraininginc.com/318/post-exercise-protein-intake/</link>
		<comments>http://www.fastraininginc.com/318/post-exercise-protein-intake/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:59:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[F.A.S Training Blog]]></category>

		<guid isPermaLink="false">http://www.fastraininginc.com/?p=318</guid>
		<description><![CDATA[PROTEIN? HOW MUCH DOES IT TAKE!? This article helps to clear up controversy about how much protein you should consume after a hard workout. It explains all the benefits and what protein does to help your performance. If your not &#8230; <a href="http://www.fastraininginc.com/318/post-exercise-protein-intake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ffffff;">PROTEIN? HOW MUCH DOES IT TAKE!?</span></h2>
<p>This article helps to clear up controversy about how much protein you should consume after a hard workout. It explains all the benefits and what protein does to help your performance. If your not in the mood to read a lengthy article it comes to the conclusion that 20-30grams of protein is best post-workout. If you need reasons then read the article.  If you need to know what kind, once again READ IT! The site is not joke either Precision Nutrition is by far the most accurate and reliable resource to read when it comes to nutrition.</p>
<h2><span style="color: #ffffff;">http://www.precisionnutrition.com/protein-limit (COPY AND PASTE  INTO YOUR WEB BAR)</span></h2>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.fastraininginc.com%2F318%2Fpost-exercise-protein-intake%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.fastraininginc.com%2F318%2Fpost-exercise-protein-intake%2F&amp;text=Post+Exercise+Protein+Intake&amp;via=Fas_Training" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.fastraininginc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.fastraininginc.com/318/post-exercise-protein-intake/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.fastraininginc.com/318/post-exercise-protein-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we ask of YOU!</title>
		<link>http://www.fastraininginc.com/185/what-we-ask-of-you/</link>
		<comments>http://www.fastraininginc.com/185/what-we-ask-of-you/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:29:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[F.A.S Training Blog]]></category>

		<guid isPermaLink="false">http://www.fastraininginc.com/?p=185</guid>
		<description><![CDATA[FASTraining Inc. provides training and a competitive atmosphere for people of all ages and all skill levels. When you participate in one of our training sessions you need to come with water, heart and the desire to “Rise above It”. We &#8230; <a href="http://www.fastraininginc.com/185/what-we-ask-of-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><em>FAST</em><em>raining Inc. provides training and a competitive atmosphere for people of all ages and all skill levels. </em></strong></p>
<p style="text-align: justify;"><strong><em>When you participate in one of our training sessions you need to come with water, heart and the desire to “Rise above It”. </em></strong><strong><em>We ask that you leave behind any whining or quitting tendencies.</em></strong><span style="color: #ff0000;"><strong><em> </em></strong></span></p>
<p style="text-align: justify;"> </p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.fastraininginc.com%2F185%2Fwhat-we-ask-of-you%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.fastraininginc.com%2F185%2Fwhat-we-ask-of-you%2F&amp;text=What+we+ask+of+YOU%21&amp;via=Fas_Training" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.fastraininginc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.fastraininginc.com/185/what-we-ask-of-you/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.fastraininginc.com/185/what-we-ask-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing But Muscle Challenge</title>
		<link>http://www.fastraininginc.com/171/nothing-but-muscle-challenge/</link>
		<comments>http://www.fastraininginc.com/171/nothing-but-muscle-challenge/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:15:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[F.A.S Training Blog]]></category>

		<guid isPermaLink="false">http://www.fastraininginc.com/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/xjTykPeGTGw?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xjTykPeGTGw?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.fastraininginc.com%2F171%2Fnothing-but-muscle-challenge%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.fastraininginc.com%2F171%2Fnothing-but-muscle-challenge%2F&amp;text=Nothing+But+Muscle+Challenge&amp;via=Fas_Training" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.fastraininginc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.fastraininginc.com/171/nothing-but-muscle-challenge/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.fastraininginc.com/171/nothing-but-muscle-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP’s Conditioning Challenge</title>
		<link>http://www.fastraininginc.com/121/jps-conditioning-challenge/</link>
		<comments>http://www.fastraininginc.com/121/jps-conditioning-challenge/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:36:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[F.A.S Training Blog]]></category>

		<guid isPermaLink="false">http://www.fastraininginc.com/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mIi4dOYnx_Q?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/mIi4dOYnx_Q?fs=1&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.fastraininginc.com%2F121%2Fjps-conditioning-challenge%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.fastraininginc.com%2F121%2Fjps-conditioning-challenge%2F&amp;text=JP%E2%80%99s+Conditioning+Challenge&amp;via=Fas_Training" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.fastraininginc.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.fastraininginc.com/121/jps-conditioning-challenge/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.fastraininginc.com/121/jps-conditioning-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.877 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 19:55:41 -->
<!-- Compression = gzip -->
